SCP Release History

The table below lists the releases of SCP files and some interesting statistics from each. The link takes you to the zip file containing the files for that release.

Date Logs Total QSOs Unique Calls (%) Calls in master.dta
02 APR 2024 154,800 43,265,463 473,091 (1.09%) 50,413
01 MAR 2024 145,205 40,237,884 450,394 (1.12%) 50,789
02 FEB 2024 136,149 37,031,518 434,868 (1.17%) 50,460
02 JAN 2024 129,372 35,435,569 426,400 (1.20%) 50,680
02 DEC 2023 122,718 33,919,606 415,893 (1.23%) 50,196
24 NOV 2023 119,939 31,866,751 407,845 (1.28%) 103,296
02 NOV 2023 115,717 30,787,721 402,011 (1.31%) 102,525
02 OCT 2023 107,526 28,090,938 378,894 (1.35%) 97,717
03 SEP 2023 102,601 27,122,785 369,707 (1.36%) 96,016
02 AUG 2023 97,261 26,018,457 360,837 (1.39%) 93,610
02 JUL 2023 92,586 24,742,497 346,797 (1.40%) 90,387
02 JUN 2023 88,641 24,156,944 337,571 (1.40%) 87,405
02 MAY 2023 83,498 22,531,364 327,127 (1.45%) 85,457
02 APR 2023 77,542 21,772,387 319,196 (1.47%) 84,248
02 MAR 2023 68,169 18,924,357 291,623 (1.54%) 77,567
02 FEB 2023 60,914 16,529,964 274,616 (1.66%) 74,760
02 JAN 2023 54,781 15,066,060 263,248 (1.75%) 71,697
02 DEC 2022 49,637 14,188,289 257,657 (1.82%) 70,860
02 NOV 2022 42,297 11,056,884 230,722 (2.09%) 66,999
02 OCT 2022 34,633 8,700,175 203,115 (2.33%) 59,943
02 SEP 2022 29,899 7,795,130 189,275 (2.43%) 57,313
02 AUG 2022 26,744 7,209,603 181,406 (2.52%) 55,228
02 JUL 2022 22,943 6,225,862 168,158 (2.70%) 51,865
03 JUN 2022 19,080 5,637,322 153,352 (2.72%) 46,384
02 MAY 2022 14,595 4,280,597 139,375 (3.26%) 43,581
02 APR 2022 9,525 3,705,764 127,992 (3.45%) 40,940
02 MAR 2022 7,542 3,000,292 111,353 (3.71%) 35,416
02 FEB 2022 7,509 2,961,035 111,589 (3.77%) 35,441
02 JAN 2022 7,295 2,879,926 109,815 (3.81%) 34,945
02 DEC 2021 7,528 3,114,735 112,510 (3.61%) 36,003
04 NOV 2021 7,323 2,997,292 112,167 (3.74%) 35,972
02 NOV 2021 7,275 2,952,666 110,187 (3.73%) 35,236
03 OCT 2021 7,230 2,916,020 107,918 (3.70%) 34,676
02 SEP 2021 7,246 2,929,004 108,823 (3.72%) 34,781
02 AUG 2021 7,314 2,968,132 110,379 (3.72%) 35,062
02 JUL 2021 7,231 2,904,949 109,253 (3.76%) 34,773
02 JUN 2021 7,376 3,044,684 110,390 (3.63%) 35,008
02 MAY 2021 7,324 2,974,053 110,416 (3.71%) 34,821
02 APR 2021 7,415 2,980,421 112,146 (3.76%) 35,497
03 MAR 2021 7,561 3,083,378 111,180 (3.61%) 35,182
02 FEB 2021 7,456 2,976,467 108,014 (3.63%) 34,699
02 JAN 2021 7,312 2,879,611 107,175 (3.72%) 34,462
02 DEC 2020 7,425 3,089,081 108,753 (3.52%) 35,021
02 NOV 2020 7,253 2,999,894 111,860 (3.73%) 35,348
02 OCT 2020 7,094 2,931,988 108,910 (3.71%) 34,568
02 SEP 2020 7,086 2,940,060 108,000 (3.67%) 34,476
02 AUG 2020 7,191 3,007,440 110,141 (3.66%) 35,047
03 JUL 2020 7,020 2,926,514 108,714 (3.71%) 34,761
02 JUN 2020 7,038 2,974,649 109,111 (3.67%) 34,667
02 MAY 2020 6,838 2,876,804 108,153 (3.76%) 34,316
02 APR 2020 6,991 2,979,961 110,655 (3.71%) 35,409
02 MAR 2020 7,019 3,062,862 109,153 (3.56%) 35,148
02 FEB 2020 7,041 3,099,112 111,134 (3.59%) 35,708
02 JAN 2020 6,982 3,056,298 108,883 (3.56%) 35,073
02 DEC 2019 7,223 3,321,932 111,170 (3.35%) 36,185
02 NOV 2019 7,093 3,301,801 114,439 (3.47%) 37,330
02 OCT 2019 6,970 3,232,853 112,592 (3.48%) 36,908
02 SEP 2019 6,990 3,249,237 112,841 (3.47%) 37,031
02 AUG 2019 7,056 3,280,686 113,618 (3.46%) 37,235
02 JUL 2019 6,925 3,213,689 113,624 (3.54%) 37,129
02 JUN 2019 7,047 3,303,390 114,539 (3.47%) 37,382
04 MAY 2019 6,929 3,172,769 112,834 (3.56%) 36,892
02 APR 2019 7,146 3,321,908 117,798 (3.55%) 38,506
02 MAR 2019 7,245 3,460,797 115,996 (3.35%) 38,253
02 FEB 2019 7,140 3,359,251 114,519 (3.41%) 37,862
03 JAN 2019 7,122 3,335,429 114,952 (3.45%) 37,917
02 DEC 2018 7,423 3,611,602 118,306 (3.28%) 38,968
02 NOV 2018 7,211 3,511,713 122,121 (3.48%) 39,947
02 OCT 2018 7,119 3,461,128 119,109 (3.44%) 39,420
02 SEP 2018 7,136 3,487,222 121,990 (3.50%) 39,612
02 AUG 2018 7,191 3,531,374 123,395 (3.49%) 40,026
02 JUL 2018 7,048 3,471,008 123,011 (3.54%) 40,060
02 JUN 2018 7,162 3,572,101 123,422 (3.46%) 40,123
02 MAY 2018 7,088 3,486,945 121,677 (3.49%) 39,762
02 APR 2018 7,370 3,705,184 125,445 (3.39%) 41,986
01 MAR 2018 7,517 3,895,396 125,236 (3.21%) 42,070
03 FEB 2018 7,462 3,785,735 121,669 (3.21%) 41,558
02 JAN 2018 7,449 3,722,714 122,150 (3.28%) 41,610
02 DEC 2017 7,624 4,082,608 125,723 (3.08%) 43,036
03 NOV 2017 7,345 4,071,801 129,583 (3.18%) 44,096
01 OCT 2017 7,110 3,956,695 126,271 (3.19%) 42,960
02 SEP 2017 7,101 3,977,655 132,683 (3.34%) 43,181
02 AUG 2017 7,063 4,043,414 133,777 (3.31%) 43,577
02 JUL 2017 6,909 3,981,282 132,341 (3.32%) 43,254
02 JUN 2017 7,035 4,111,075 126,906 (3.09%) 43,301
03 MAY 2017 6,838 4,014,255 126,123 (3.14%) 42,907
02 APR 2017 7,022 4,288,621 134,037 (3.13%) 45,638
02 MAR 2017 6,982 4,416,836 131,425 (2.98%) 44,833
01 FEB 2017 6,776 4,291,899 130,158 (3.03%) 44,453
02 JAN 2017 6,664 4,258,135 130,154 (3.06%) 44,531
03 DEC 2016 6,751 4,603,563 132,859 (2.89%) 45,707
02 NOV 2016 6,157 4,227,872 127,289 (3.01%) 44,036
03 OCT 2016 6,197 4,500,915 133,162 (2.96%) 46,088
01 SEP 2016 6,025 4,388,776 130,417 (2.97%) 45,322
01 AUG 2016 6,010 4,464,801 133,010 (2.98%) 46,036
02 JUL 2016 5,811 4,376,909 131,915 (3.01%) 45,879
01 JUN 2016 5,834 4,464,355 133,808 (3.00%) 45,937
02 MAY 2016 5,666 4,363,491 132,918 (3.05%) 45,685
01 APR 2016 5,805 4,639,760 140,195 (3.02%) 48,262
01 MAR 2016 5,600 4,580,441 135,813 (2.97%) 46,805
01 FEB 2016 5,322 4,352,042 132,518 (3.04%) 46,031
02 JAN 2016 5,127 4,288,177 132,762 (3.10%) 46,362
02 DEC 2015 4,962 4,319,695 130,662 (3.02%) 46,096
25 NOV 2015 4,812 4,162,559 129,180 (3.10%) 45,599
01 NOV 2015 4,807 4,357,700 135,913 (3.12%) 47,591
23 OCT 2015 4,653 4,180,430 131,674 (3.15%) 46,396
03 OCT 2015 4,746 4,296,950 133,416 (3.10%) 46,786
03 SEP 2015 4,723 4,220,493 131,677 (3.12%) 46,116
03 AUG 2015 4,794 4,259,761 133,698 (3.14%) 46,543
05 JUL 2015 4,681 4,159,288 131,838 (3.17%) 46,075
03 JUN 2015 4,693 4,159,377 131,812 (3.17%) 46,115
02 MAY 2015 4,646 4,089,805 131,800 (3.22%) 45,993
03 APR 2015 4,787 4,279,028 137,108 (3.20%) 47,792
02 MAR 2015 4,638 4,160,963 130,277 (3.13%) 46,350
03 FEB 2015 4,502 3,997,619 128,495 (3.21%) 45,949
18 NOV 2014 4,395 4,019,589 133,253 (3.32%) 47,259
13 OCT 2014 4,058 3,739,674 125,910 (3.37%) 45,419
19 AUG 2014 3,973 3,660,441 124,616 (3.48%) 44,992
03 MAY 2014 3,604 3,374,587 117,764 (3.48%) 43,226
05 FEB 2014 3,788 3,784,280 112,066 (2.96%) 45,645
14 NOV 2013 3,658 3,729,329 110,777 (2.97%) 45,734
16 OCT 2013 3,634 3,645,910 109,052 (2.99%) 45,027
04 AUG 2013 3,580 3,505,092 105,774 (3.02%) 43,868
08 MAY 2013 3,540 3,385,803 105,020 (3.10%) 43,155
06 FEB 2013 3,627 3,528,979 106,909 (3.03%) 44,220
18 NOV 2012 3,587 3,562,491 107,489 (3.02%) 44,295
21 OCT 2012 3,555 3,477,683 105,968 (3.05%) 44,054
16 SEP 2012 3,507 3,418,515 104,263 (3.05%) 43,474
11 JUL 2012 3,269 3,196,815 98,560 (3.08%) 41,935
09 MAY 2012 3,239 3,126,797 99,244 (3.17%) 41,529
05 FEB 2012 3,669 3,435,320 103,458 (3.01%) 43,454
22 NOV 2011 3,881 3,678,982 110,801 (3.01%) 45,439
22 OCT 2011 3,797 3,545,889 107,376 (3.03%) 44,073
18 SEP 2011 3,702 3,465,098 106,155 (3.06%) 43,466
06 AUG 2011 3,662 3,365,850 105,767 (3.14%) 42,789
21 MAY 2011 3,481 3,318,505 106,950 (3.22%) 42,768
10 FEB 2011 3,688 3,387,493 109,596 (3.24%) 43,271
22 NOV 2010 3,578 3,175,375 111,447 (3.51%) 40,755
24 OCT 2010 3,527 3,269,844 114,491 (3.50%) 41,674
09 AUG 2010 3,759 3,251,934 114,812 (3.53%) 41,179
08 AUG 2010 3,754 3,249,740 114,784 (3.53%) 41,164
12 MAY 2010 3,873 3,232,886 114,664 (3.55%) 40,758
03 MAR 2010 3,739 3,372,767 121,027 (3.59%) 43,014
31 JAN 2010 3,678 3,268,307 119,709 (3.66%) 42,492
22 NOV 2009 3,721 3,554,961 122,592 (3.45%) 42,859
18 OCT 2009 3,706 3,938,809 130,973 (3.33%) 45,552
05 JUL 2009 3,541 3,846,519 128,943 (3.35%) 44,921
11 APR 2009 3,544 4,032,734 134,286 (3.32%) 46,695
2 FEB 2009 3,379 3,889,366 131,034 (3.37%) 45,845
22 NOV 2008 2,932 4,069,611 133,372 (3.28%) 43,068
18 OCT 2008 3,178 4,545,737 142,808 (3.14%) 47,863
24 SEP 2008 3,151 4,420,380 139,270 (3.15%) 46,640
8 JUL 2008 2,990 3,813,451 128,441 (3.37%) 43,487
10 MAY 2008 2,892 3,727,032 126,427 (3.39%) 42,885
26 FEB 2008 3,062 3,938,656 128,980 (3.27%) 43,828
10 FEB 2008 2,993 3,888,524 128,184 (3.29%) 43,522
20 JAN 2008 2,944 3,838,226 127,941 (3.33%) 43,353
19 NOV 2007 2,943 3,904,086 127,566 (3.27%) 43,130
23 OCT 2007 3,116 4,167,003 132,486 (3.18%) 44,279
15 SEP 2007 3,089 4,120,305 131,804 (3.20%) 44,143
4 JUL 2007 3,122 4,171,832 132,110 (3.17%) 44,300
16 MAY 2007 2,794 3,056,115 113,281 (3.70%) 39,957
23 MAR 2007 2,740 3,036,229 114,944 (3.79%) 40,190
2 MAR 2007 2,873 3,216,678 117,167 (3.64%) 40,793
15 FEB 2007 2,817 3,150,653 115,946 (3.68%) 40,391
5 JAN 2007 2,773 3,097,208 115,169 (3.72%) 40,165
20 NOV 2006 2,704 3,038,452 113,796 (3.74%) 39,594
14 OCT 2006 2,725 3,226,732 117,972 (3.66%) 41,000
11 SEP 2006 2,641 3,131,081 114,862 (3.67%) 39,982
25 JUN 2006 2,445 2,899,131 111,374 (3.84%) 39,240
22 MAY 2006 2,476 2,969,548 112,693 (3.79%) 39,582
16 MAR 2006 2,311 2,838,521 111,753 (3.94%) 38,965
28 FEB 2006 2,307 2,943,002 114,651 (3.89%) 39,707
10 FEB 2006 2,235 2,868,016 113,494 (3.95%) 39,367
6 JAN 2006 2,204 2,777,705 111,872 (4.03%) 38,956
18 NOV 2005 2,132 2,777,064 112,287 (4.04%) 39,083
15 OCT 2005 2,095 2,848,651 114,824 (4.03%) 39,878
5 SEP 2005 2,008 2,724,714 111,488 (4.09%) 38,883
3 JUL 2005 1,881 2,691,738 111,266 (4.13%) 39,159
17 MAY 2005 1,821 2,620,961 111,005 (4.23%) 38,694
23 MAR 2005 1,719 2,482,547 106,726 (4.30%) 37,128
27 FEB 2005 1,795 2,629,687 109,762 (4.17%) 38,164
08 JAN 2005 1,736 2,522,589 116,085 (4.60%) 33,432
17 NOV 2004 1,584 2,409,728 114,853 (4.77%) 32,473
05 OCT 2004 1,514 2,465,600 115,982 (4.70%) 32,668
03 JUL 2004 1,349 2,234,681 110,381 (4.93%) 27,436
13 MAY 2004 1,304 2,170,754 101,466 (4.67%) 21,680
04 MAR 2004 1,389 2,326,858 104,522 (4.49%) 22,496
08 FEB 2004 1,312 2,217,583 102,088 (4.60%) 22,043
17JAN 2004 1,183 1,888,577 92,492 (4.90%) 19,630
show older releases

RTTY SCP Release History

Note: Version 14 NOV 2013 (VER20131114) is the last release of the RTTY-specific SCP files. Going forward, use the current general SCP files in the table above for all contests. The general SCP files have always contained callsigns from all contests regardless of mode.

For historical purposes, the table below lists the releases of RTTY SCP files and some interesting statistics from each. The link takes you to the zip file containing the files for that release.

Date Logs Total QSOs Unique Calls (%) Calls in mastertty.dta
14 NOV 2013 937 634,126 20,050 (3.16%) 11,861
16 OCT 2013 950 634,137 20,131 (3.15%) 11,890
04 AUG 2013 943 626,532 19,767 (3.15%) 11,746
08 MAY 2013 931 608,305 19,771 (3.25%) 11,728
06 FEB 2013 953 628,055 21,010 (3.35%) 11,968
18 NOV 2012 926 623,100 22,122 (3.55%) 11,939
21 OCT 2012 907 606,606 20,768 (3.42%) 11,845
16 SEP 2012 928 622,083 20,779 (3.34%) 11,897
11 JUL 2012 868 594,195 20,437 (3.71%) 11,615
09 MAY 2012 847 564,674 20,954 (3.71%) 11,203
05 FEB 2012 1,003 649,981 21,984 (3.38%) 11,913
22 NOV 2011 958 586,842 20,904 (3.56%) 11,323
22 OCT 2011 956 583,121 20,857 (3.58%) 11,299
18 SEP 2011 960 570,224 20,920 (3.67%) 11,076
06 AUG 2011 921 537,901 20,437 (3.80%) 10,573
21 MAY 2011 868 513,010 20,125 (3.92%) 10,412
10 FEB 2011 944 525,451 19,800 (3.77%) 10,424
22 NOV 2010 910 485,953 19,357 (3.98%) 10,055
24 OCT 2010 901 476,714 19,660 (4.12%) 9,982
09 AUG 2010 898 478,872 19,376 (4.05%) 9,772
08 AUG 2010 898 478,872 19,376 (4.05%) 9,772
12 MAY 2010 901 471,500 19,288 (4.09%) 9,746
03 MAR 2010 820 443,378 18,906 (4.26%) 9,606
31 JAN 2010 769 406,523 18,340 (4.51%) 9,328
22 NOV 2009 765 408,057 17,934 (4.39%) 9,076
20 SEP 2009 683 353,248 16,871 (4.78%) 8,505
05 JUL 2009 619 327,386 16,211 (4.95%) 8,204
show older releases